RWA market
Tracked universe
7,811
Underliers
Tokenized in this view
45
of 48 listed
24h tokenized volume
$530.66M
In this view
By asset type
RWA market
Tracked universe
7,811
Underliers
Tokenized in this view
45
of 48 listed
24h tokenized volume
$530.66M
In this view
By asset type
Underlier map
Browse the assets mapped to tokenized market exposure.
| Underlier | 24h vol | Research |
|---|---|---|
| Nvidia Corp NVDA · stock | $154.97M | |
| Apple Inc. AAPL · stock | $21.29M | |
| Alphabet Inc Class A GOOGL · stock | $28.35M | |
| Microsoft Corp MSFT · stock | $7.53M | |
| Amazon.com Inc AMZN · stock | $11.15M | |
| Taiwan Semiconductor Manufacturing Co Ltd TSM · stock | $5.26M | |
| SpaceX SPCX · stock | $96.62M | |
| Meta Platforms, Inc. META · stock | $19.76M | |
| Broadcom Inc AVGO · stock | $8.96M | |
| Tesla, Inc. TSLA · stock | $32.5M | |
| SK Hynix SKHY · stock | $12.99M | |
| Micron Technology Inc MU · stock | $30.19M | |
| Berkshire Hathaway Inc Class B BRK.B · stock | $31.03K | |
| Eli Lilly And Co LLY · stock | $4.3M | |
| Advanced Micro Devices Inc AMD · stock | $9.82M | |
| JPmorgan Chase & Co JPM · stock | $1.41M | |
| Walmart Inc WMT · stock | $1.69M | |
| ASML Holding NV ASML · stock | $3.65M | |
| Visa Inc V · stock | $102.03K | |
| Exxon Mobil Corp XOM · stock | $1.91M | |
| Johnson & Johnson JNJ · stock | $130.21K | |
| Intel Corp INTC · stock | $32.96M | |
| Mastercard Inc MA · stock | $1.93M | |
| AbbVie Inc ABBV · stock | $229.99K | |
| Palantir Technologies Inc PLTR · stock | $6.06M | |
| Oracle Corp ORCL · stock | $6.4M | |
| Cisco Systems Inc CSCO · stock | $2.32M | |
| Costco Wholesale Corp COST · stock | $4.76M | |
| Lam Research Corp LRCX · stock | $1.95M | |
| Chevron Corp CVX · stock | $1.59M | |
| Applied Materials AMAT · stock | $3.37M | |
| Bank of America Corp BAC · stock | $737.38K | |
| Caterpillar CAT · stock | $248.78K | |
| Coca-Cola Co KO · stock | $946.68K | |
| Merck & Co Inc MRK · stock | $152.14K | |
| Dell Technologies Inc. DELL · stock | $1.27M | |
| Procter & Gamble Co PG · stock | $447.51K | |
| HSBC Holdings PLC HSBC · stock | — | |
| UnitedHealth Group Inc UNH · stock | $1.1M | |
| General Electric Co GE · stock | $678.32K | |
| Sumitomo Mitsui Financial Group, Inc SMFG · stock | — | |
| Arm Holdings PLC - ADR ARM · stock | $4.12M | |
| Palo Alto Networks Inc PANW · stock | $575.92K | |
| Morgan Stanley MS · stock | $2.15K | |
| Philip Morris International Inc PM · stock | $133.83K | |
| Netflix NFLX · stock | $5.94M | |
| Home Depot Inc HD · stock | $122.3K | |
| Royal Bank of Canada RY · stock | — |
1–48 of 4,812 matching this view