RWA market
Tracked universe
7,811
Underliers
Tokenized in this view
11
of 11 listed
24h tokenized volume
$386.76M
In this view
By asset type
RWA market
Tracked universe
7,811
Underliers
Tokenized in this view
11
of 11 listed
24h tokenized volume
$386.76M
In this view
By asset type
Underlier map
Browse the assets mapped to tokenized market exposure.
| Underlier | 24h vol | Research |
|---|---|---|
| SK Hynix SKHY · stock | $13.18M | |
| Tesla, Inc. TSLA · stock | $33.1M | |
| Broadcom Inc AVGO · stock | $8.21M | |
| Meta Platforms, Inc. META · stock | $18.18M | |
| SpaceX SPCX · stock | $137.63M | |
| Taiwan Semiconductor Manufacturing Co Ltd TSM · stock | $7.86M | |
| Amazon.com Inc AMZN · stock | $14.12M | |
| Microsoft Corp MSFT · stock | $9.39M | |
| Alphabet Inc Class A GOOGL · stock | $33.17M | |
| Apple Inc. AAPL · stock | $18.31M | |
| Nvidia Corp NVDA · stock | $93.6M |
4,801–4,811 of 4,812 matching this view